You are here:
- Home
- Mesin Absensi & Access Control
- Revo WF-206BNC
Product code: N/A
Revo WF-206BNC
Rp 3,770,000
- Tipe Scan : Wajah, Sidik Jari, Kartu, PIN/Password
- Wajah : 2.000
- Sidik Jari : 10.000
- Data Absensi : 200.000
- Support WiFi : Ya
- Internal Baterai : Ya
More about this item
GENERAL INFORMATION | ||
Model | : | Time Attendance & Acces Control |
Fingerprint Sensor Type | : | Optical Without Gel |
Face Sensor Type | : | Dual Camera with Infra Red LED |
Display | : | 2.8” TFT Color Screen |
Software | : | Fingerspot Personnel |
Dimension | : | 141 x 160 x 62 mm |
CAPACITY | ||
Vein | : | – |
Face | : | 2.000 |
Fingerprint | : | 10.000 |
Card | : | 2.000 |
User | : | 2.000 |
Transaction / Record | : | 200.000 |
ENROLLMENT & VERIFICATION | ||
Type | : | Fingerprint, card, password, face |
Verification Time (sec) | : | < 1 sec |
CARD TECHNOLOGY | ||
RFID: 64-bit, 125kHz | : | Yes |
MIFARE: MF1S50/S70, 13.56MHz | : | No |
COMMUNICATIONS | ||
Type | : | WiFi, TCP/IP, Flashdisk, kabel USB |
STANDARD FEATURE | ||
T9 Input | : | Yes |
Self Service Query | : | Yes |
Self Service Reader | : | Yes |
Cloud Function | : | Yes |
Camera | : | Yes |
Schedule Bell | : | Yes |
Short Messaging | : | No |
ACCESS CONTROL FEATURE | ||
Electric Lock | : | Yes |
Release Button | : | Yes |
Door Sensor | : | No |
Alarm | : | No |
Antipassback | : | No |
Timezone, Group, Unlock Combination | : | No |
LANGUAGE | ||
English | : | Yes |
Indonesian | : | Yes |
OPERATING ENVIRONMENT | ||
Power Input | : | 12V 1A |
Backup Battery | : | Yes (Internal Battery) |
Wall Mounted | : | Yes |
Temperature (°C) | : | 0 – 45°C |
Humidity (%) | : | 20% – 80% |
Produk lainnya yang mungkin anda tertarik https://cctvbalikpapan.com/produk/fingerprint-zkteco-x8s/
Reviews
There are no reviews yet.