You are here:
- Home
- Mesin Absensi & Access Control
- Revo FF-182BNC
Product code: N/A
Revo FF-182BNC
Rp 3,770,000
Layar : 4,3” TFT colour touch screen
Dimensi : 199 x 118 x 97 mm
Identifikasi : Sidik jari, wajah, password, dan kartu
Kapasitas sidik jari : real 10.000 sidik jari
Kapasitas wajah : real 5.000 wajah
Kapasitas kartu : 5.000 kartu
Kapasitas user : 5.000 user
Data scan : 200.000
Koneksi : TCP/IP, USB Host, dan USB Client
Support software : Fingerspot Personnel
More about this item
GENERAL INFORMATION | ||
Model | : | Time Attendance & Access Control |
Fingerprint Sensor Type | : | Optical Without Gel |
Face Sensor Type | : | Dual Camera with Infra Red LED |
Display | : | 4.3” TFT Color Touch Screen |
Software | : | Fingerspot Personnel |
Dimension | : | 199 x 118 x 97 mm |
CAPACITY | ||
Vein | : | – |
Face | : | Real 5000 |
Fingerprint | : | Real 10,000 |
Card | : | 5000 |
User | : | 5000 |
Transaction / Record | : | 200,000 |
ENROLLMENT & VERIFICATION | ||
Type | : | Face, Fingerprint, Card, Password |
Verification Time (sec) | : | 1 sec |
CARD TECHNOLOGY | ||
RFID: 64-bit, 125kHz | : | Yes |
MIFARE: MF1S50/S70, 13.56MHz | : | No |
COMMUNICATIONS | ||
Type | : | TCP/IP, USB Host, USB Client |
STANDARD FEATURE | ||
T9 Input | : | Yes |
Self Service Query | : | Yes |
Self Service Reader | : | No |
Cloud Function | : | Yes |
Camera | : | Yes |
Schedule Bell | : | Yes |
Short Messaging | : | No |
ACCESS CONTROL FEATURE | ||
Electric Lock | : | Yes |
Release Button | : | Yes |
Door Sensor | : | Yes |
Alarm | : | Yes |
Antipassback | : | No |
Timezone, Group, Unlock Combination | : | No |
LANGUAGE | ||
English | : | Yes |
Indonesian | : | Yes |
OPERATING ENVIRONMENT | ||
Power Input | : | DC 12V 2A |
Backup Battery | : | Yes |
Wall Mounted | : | Yes |
Temperature (°C) | : | 0° – 45° C |
Humidity (%) | : | 20% – 80% |
Produk lainnya yang mungkin anda tertarik https://cctvbalikpapan.com/produk/fingerprint-zkteco-x8s/
Reviews
There are no reviews yet.