You are here:
- Home
- Mesin Absensi & Access Control
- Revo A-192WSC
More about this item
GENERAL INFORMATION | ||
Model | : | Smart Digital Lock |
Fingerprint Sensor Type | : | Semiconductor |
Face Sensor Type | : | – |
Display | : | LCD 2,4 Inch |
Software | : | – |
Dimension | : | 76 (L) x 75 (W) x 190 (H) mm |
CAPACITY | ||
Vein | : | – |
Face | : | – |
Fingerprint | : | 2.000 |
Card | : | 1.000 |
User | : | 1.000 |
Transaction / Record | : | 100.000 |
ENROLLMENT & VERIFICATION | ||
Type | : | Fingerprint, Card, Password |
Verification Time (sec) | : | – |
CARD TECHNOLOGY | ||
RFID: 64-bit, 125kHz | : | Yes |
MIFARE: MF1S50/S70, 13.56MHz | : | – |
COMMUNICATIONS | ||
Type | : | USB Host (Flashdisk) |
STANDARD FEATURE | ||
T9 Input | : | Yes |
Self Service Query | : | – |
Self Service Reader | : | Yes |
Cloud Function | : | – |
Camera | : | – |
Schedule Bell | : | – |
Short Messaging | : | – |
ACCESS CONTROL FEATURE | ||
Electric Lock | : | – |
Release Button | : | – |
Door Sensor | : | – |
Alarm | : | – |
Antipassback | : | – |
Timezone, Group, Unlock Combination | : | – |
LANGUAGE | ||
English | : | Yes |
Indonesian | : | No |
OPERATING ENVIRONMENT | ||
Power Input | : | 4 x AA Alkaline batteries 1,5 V |
Backup Battery | : | – |
Wall Mounted | : | – |
Temperature (°C) | : | 0°C ~ 45°C |
Humidity (%) | : | 20% ~ 60% |
Produk lainnya yang mungkin anda tertarik https://cctvbalikpapan.com/produk/fingerprint-zkteco-x8s/
Reviews
There are no reviews yet.