You are here:
- Home
- Kamera CCTV
- Kamera CCTV IPCAM
- IP Camera 1.3MP Hikvision DS-2CD2610F-IS
Product code: N/A
IP Camera 1.3MP Hikvision DS-2CD2610F-IS
Rp 3,300,000
Up to 1.3 megapixel (1280 x 960) high resolution
Standard video compression with high compression ratio, ROI (region of interest) encoding
Progressive scan CMOS, capture motion video without incised margin
Support dual stream, and the sub-stream for mobile surveillance
High-performance and long service life Infrared LED, Approx. 20 to 30 meters IR range
Built-in Micro SD / SDHC / SDXC card slot, up to 128 GB
IR cut filter with auto switch
PoE (Power over Ethernet)
3D DNR
DWDR
Ingress Protection level: IP67
Auto-iris, electronic shutter for different surveillance environments
Other functions: reset, heartbeat, mirror etc
3-axis adjustment
Support intrusion detection and line crossing detection
Support VCA, which is compatible with NVR for the second time of video searching and analyzing
More about this item
| Camera | |
| Image Sensor | 1/3’’ Progressive Scan CMOS |
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time | 1/3s ~ 1/100,000s |
| Lens | 2.8 – 12 mm @ F1.4,Angle of view: 98°-30.2° |
| Lens Mount | φ14 |
| Adjustment Range | Pan: 0° to 360°, Tilt: 0° to 100°, Rotation: 0° to 360° |
| Day& Night | IR cut filter with auto switch |
| Wide Dynamic Range | Digital WDR |
| Digital noise reduction | 3D DNR |
| Compression Standard | |
| Video Compression | H.264/MJPEG |
| H.264 code profile | BaseLine Profile/Main Profile |
| Video bit rate | 32Kbps~8Mbps |
| Audio Compression | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate | 64Kbps(G.711)/ 16Kbps(G.722.1) / 16Kbps(G.726) /32-128Kbps(MP2L2) |
| Dual Stream | Yes |
| Image | |
| Max. Image Resolution | 1280×960 |
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
| Image Settings | Saturation, brightness, contrast adjustable through client software or web browser |
| BLC | Yes, zone configurable |
| ROI | Support |
| Network | |
| Network Storage | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger | Intrusion detection, Defocus detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
| System Compatibility | ONVIF, PSIA, CGI, ISAPI |
| Interface | |
| Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
| Video Output | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| General | |
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption | Max. 6.8 W |
| Weather Proof | IP67 |
| IR Range | Approx 20 to 30 meters(65.6-98.4ft) |
| Dimensions | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
| Weight | 1200g |

























Reviews
There are no reviews yet.