You are here:
- Home
- Kamera CCTV
- Kamera CCTV IPCAM
- IP Camera 1.3MP Hikvision DS-2CD2110F-IW
Product code: N/A
IP Camera 1.3MP Hikvision DS-2CD2110F-IW
Rp 1,925,000
1.3MP Fixed Dome Network Camera
1.3MP 1/3'' Progressive scan CMOS
Support dual streams
Up to 30 meters IR range
Support Wi-Fi
IR cut filter with auto switch
DC12V & PoE
Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB
Ingress Protection level: IP66
More about this item
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional), Angle of view: 92.5°(2.8mm), 73.1°(4mm) , 46°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~12Mbps |
Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 64G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5W |
Impact Protection: | | | IK08(-W model)/IK10(non -W model) |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 30m |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lbs) |
NOTE:: | | | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
Reviews
There are no reviews yet.