You are here:
- Home
- Mesin CCTV
- DVR
- DVR HIKVISION 7204HQHI-SH 4 CHANNEL
Product code: N/A
DVR HIKVISION 7204HQHI-SH 4 CHANNEL
Rp 2,850,000
Turbo HDVR
H.264 & Dual-stream video compression Support both HD-TVI and analog cameras with adaptive access Support HD-TVI/analog/IP camera triple hybrid Full channel@1080P resolution real-time recording HDMI and VGA output at up to 1920×1080P resolution Long transmission distance over coax cable Support up to 8-ch synchronous playbackMore about this item
Product Description
Spesifikasi| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| Analog and HD-TVI video input: | | | 4-ch,BNC interface (1.0Vp-p, 75 O) |
| Supported camera types: | | | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS |
| IP Video Input: | | | 2-ch 1080P |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75O) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kO) |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KO) (using the 1st channel of audio input) |
| Video/Audio Output | ||
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | Main stream: 1080P / 720P / VGA / WD1 / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | | | 32 Kbps-10 Mbps |
| Audio Output: | | | 1-ch RCA(Linear, 1kO) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | | | 4-ch |
| Network management | ||
| Remote connections: | | | 128 |
| Network protocols: | | | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface |
| Capacity: | | | Up to 6 TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | | | 2 USB 2.0 Interfaces |
| Serial Interface: | | | 1; standard RS-485 serial interface, half-duplex |
| Alarm Input: | | | 4-ch |
| Alarm Output: | | | 1-ch |
| General | ||
| Power Supply: | | | 12V DC |
| Consumption: | | | = 15W |
| Working Temperature: | | | -10 ºC ~ 55 ºC (14 ºF ~ 131 ºF) |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 1U chassis |
| Dimensions: | | | 315 × 242 × 45mm (12.4 × 9.5 × 1.8 inch) |
| Weight: | | | = 1.5Kg (3.3lb) |
























Reviews
There are no reviews yet.