You are here:
Product code: N/A
A-191C
Rp 845,000
'- Akses kontrol tanpa perlu terhubung dengan komputer
- Kapasitas 3.000 kartu RFID
- Casing berbahan logam
- Tombol sentuh
- Tipe verifikasi : Kartu RFID, PIN atau Kartu RFID+PIN
More about this item
GENERAL INFORMATION | ||
Model | : | Access Control |
Fingerprint Sensor Type | : | – |
Face Sensor Type | : | – |
Display | : | – |
Software | : | – |
Dimension | : | 78,7 (L) x 18,6 (W) x 78,7 (H) mm |
CAPACITY | ||
Vein | : | – |
Face | : | – |
Fingerprint | : | – |
Card | : | 3.000 |
User | : | – |
Transaction / Record | : | – |
ENROLLMENT & VERIFICATION | ||
Type | : | Card, Password |
Verification Time (sec) | : | < 1 sec |
CARD TECHNOLOGY | ||
RFID: 64-bit, 125kHz | : | Yes |
MIFARE: MF1S50/S70, 13.56MHz | : | No |
COMMUNICATIONS | ||
Type | : | – |
STANDARD FEATURE | ||
T9 Input | : | – |
Self Service Query | : | – |
Self Service Reader | : | – |
Cloud Function | : | – |
Camera | : | – |
Schedule Bell | : | – |
Short Messaging | : | – |
ACCESS CONTROL FEATURE | ||
Electric Lock | : | Yes |
Release Button | : | Yes |
Door Sensor | : | – |
Alarm | : | – |
Antipassback | : | – |
Timezone, Group, Unlock Combination | : | – |
LANGUAGE | ||
English | : | – |
Indonesian | : | – |
OPERATING ENVIRONMENT | ||
Power Input | : | DC 12V 2A |
Backup Battery | : | – |
Wall Mounted | : | Yes |
Temperature (°C) | : | 0°C ~ 45°C |
Humidity (%) | : | 20% ~ 60% |
Â
Â
Produk lainnya yang mungkin anda tertarik https://cctvbalikpapan.com/produk/fingerprint-zkteco-x8s/
Reviews
There are no reviews yet.